ZIP code
51430 · Arcadia, IA
About 1,204 residents. Ranks #1 of 1 Arcadia ZIP codes by household income.
| Measure | 51430 | Arcadia |
|---|---|---|
| Median household income | $70,809 | — |
| Median rent | $816 / mo | — |
| Median home value | $163,800 | — |
| Rent as share of income | 13.8% | — |
| Median age | 22.9 | — |
| Poverty rate | 2.5% | — |
| Unemployment | 1.5% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 26.5% | — |
| Households with broadband | 95.9% | — |
| Work from home | 2.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.