ZIP code
51366 · Webb, IA
About 335 residents. Ranks #1 of 1 Webb ZIP codes by household income.
| Measure | 51366 | Webb |
|---|---|---|
| Median household income | $75,000 | — |
| Median rent | $979 / mo | — |
| Median home value | $119,400 | — |
| Rent as share of income | 15.7% | — |
| Median age | 45.6 | — |
| Poverty rate | 1.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 13.5% | — |
| Renter-occupied homes | 14.5% | — |
| Households with broadband | 75.4% | — |
| Work from home | 25.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.