ZIP code
51345 · Harris, IA
About 313 residents. Ranks #1 of 1 Harris ZIP codes by household income.
| Measure | 51345 | Harris |
|---|---|---|
| Median household income | $51,938 | — |
| Median rent | $946 / mo | — |
| Median home value | $129,200 | — |
| Rent as share of income | 21.9% | — |
| Median age | 59.0 | — |
| Poverty rate | 2.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 59.4% | — |
| Households with broadband | 97.1% | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 49.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.