ZIP code
51242 · Lester, IA
About 346 residents. Ranks #1 of 1 Lester ZIP codes by household income.
| Measure | 51242 | Lester |
|---|---|---|
| Median household income | $86,406 | — |
| Median home value | $185,200 | — |
| Median age | 38.3 | — |
| Poverty rate | 2.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 22.9% | — |
| Renter-occupied homes | 15.1% | — |
| Households with broadband | 92.4% | — |
| Work from home | 3.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.