ZIP code
51240 · Inwood, IA
About 1,842 residents. Ranks #1 of 1 Inwood ZIP codes by household income.
| Measure | 51240 | Inwood |
|---|---|---|
| Median household income | $80,948 | — |
| Median rent | $1,167 / mo | — |
| Median home value | $193,600 | — |
| Rent as share of income | 17.3% | — |
| Median age | 34.5 | — |
| Poverty rate | 3.3% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 17.6% | — |
| Renter-occupied homes | 13.4% | — |
| Households with broadband | 95.3% | — |
| Average commute | 22.7 min | — |
| Work from home | 17.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.