ZIP code
51056 · Smithland, IA
About 332 residents. Ranks #1 of 1 Smithland ZIP codes by household income.
| Measure | 51056 | Smithland |
|---|---|---|
| Median household income | $100,395 | — |
| Median rent | $725 / mo | — |
| Median home value | $150,700 | — |
| Rent as share of income | 8.7% | — |
| Median age | 57.6 | — |
| Poverty rate | 3.9% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 21.3% | — |
| Renter-occupied homes | 1.8% | — |
| Households with broadband | 76.2% | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.