ZIP code
51048 · Pierson, IA
About 465 residents. Ranks #1 of 1 Pierson ZIP codes by household income.
| Measure | 51048 | Pierson |
|---|---|---|
| Median household income | $80,000 | — |
| Median rent | $716 / mo | — |
| Median home value | $105,400 | — |
| Rent as share of income | 10.7% | — |
| Median age | 32.7 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 24.3% | — |
| Renter-occupied homes | 23.5% | — |
| Households with broadband | 79.6% | — |
| Work from home | 2.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.