ZIP code
51037 · Meriden, IA
About 365 residents. Ranks #1 of 1 Meriden ZIP codes by household income.
| Measure | 51037 | Meriden |
|---|---|---|
| Median household income | $62,500 | — |
| Median rent | $713 / mo | — |
| Median home value | $164,800 | — |
| Rent as share of income | 13.7% | — |
| Median age | 39.9 | — |
| Poverty rate | 14.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 28.7% | — |
| Renter-occupied homes | 33.5% | — |
| Households with broadband | 93.0% | — |
| Work from home | 11.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.