ZIP code
51035 · Marcus, IA
About 1,664 residents. Ranks #1 of 1 Marcus ZIP codes by household income.
| Measure | 51035 | Marcus |
|---|---|---|
| Median household income | $75,673 | — |
| Median rent | $640 / mo | — |
| Median home value | $182,900 | — |
| Rent as share of income | 10.2% | — |
| Median age | 42.9 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 28.6% | — |
| Renter-occupied homes | 17.7% | — |
| Households with broadband | 83.2% | — |
| Average commute | 18.5 min | — |
| Work from home | 10.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.