ZIP code
51028 · Kingsley, IA
About 2,047 residents. Ranks #1 of 1 Kingsley ZIP codes by household income.
| Measure | 51028 | Kingsley |
|---|---|---|
| Median household income | $74,655 | — |
| Median rent | $689 / mo | — |
| Median home value | $195,000 | — |
| Rent as share of income | 11.1% | — |
| Median age | 41.3 | — |
| Poverty rate | 6.3% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 32.9% | — |
| Renter-occupied homes | 19.0% | — |
| Households with broadband | 94.2% | — |
| Average commute | 25.3 min | — |
| Work from home | 14.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.