ZIP code
51022 · Granville, IA
About 966 residents. Ranks #1 of 1 Granville ZIP codes by household income.
| Measure | 51022 | Granville |
|---|---|---|
| Median household income | $91,133 | — |
| Median rent | $788 / mo | — |
| Median home value | $169,400 | — |
| Rent as share of income | 10.4% | — |
| Median age | 52.3 | — |
| Poverty rate | 3.7% | — |
| Unemployment | 7.8% | — |
| Bachelor's degree or higher | 17.3% | — |
| Renter-occupied homes | 8.3% | — |
| Households with broadband | 78.6% | — |
| Work from home | 8.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.