ZIP code
51020 · Galva, IA
About 615 residents. Ranks #1 of 1 Galva ZIP codes by household income.
| Measure | 51020 | Galva |
|---|---|---|
| Median household income | $75,938 | — |
| Median rent | $631 / mo | — |
| Median home value | $106,300 | — |
| Rent as share of income | 10.0% | — |
| Median age | 32.5 | — |
| Poverty rate | 19.8% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 11.2% | — |
| Renter-occupied homes | 32.9% | — |
| Households with broadband | 85.8% | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.