ZIP code
51016 · Correctionville, IA
About 1,095 residents. Ranks #1 of 1 Correctionville ZIP codes by household income.
| Measure | 51016 | Correctionville |
|---|---|---|
| Median household income | $52,813 | — |
| Median rent | $925 / mo | — |
| Median home value | $88,300 | — |
| Rent as share of income | 21.0% | — |
| Median age | 35.7 | — |
| Poverty rate | 12.7% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 19.8% | — |
| Renter-occupied homes | 14.4% | — |
| Households with broadband | 85.2% | — |
| Average commute | 29.7 min | — |
| Work from home | 13.2% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.