ZIP code
51014 · Cleghorn, IA
About 561 residents. Ranks #1 of 1 Cleghorn ZIP codes by household income.
| Measure | 51014 | Cleghorn |
|---|---|---|
| Median household income | $62,143 | — |
| Median rent | $1,327 / mo | — |
| Median home value | $132,100 | — |
| Rent as share of income | 25.6% | — |
| Median age | 58.3 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 11.1% | — |
| Renter-occupied homes | 18.3% | — |
| Households with broadband | 87.6% | — |
| Work from home | 8.3% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.