ZIP code
51010 · Castana, IA
About 416 residents. Ranks #1 of 1 Castana ZIP codes by household income.
| Measure | 51010 | Castana |
|---|---|---|
| Median household income | $92,083 | — |
| Median rent | $725 / mo | — |
| Median home value | $107,900 | — |
| Rent as share of income | 9.5% | — |
| Median age | 57.5 | — |
| Poverty rate | 4.6% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 10.6% | — |
| Renter-occupied homes | 13.7% | — |
| Households with broadband | 85.8% | — |
| Work from home | 5.1% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.