ZIP code
51009 · Calumet, IA
About 131 residents. Ranks #1 of 1 Calumet ZIP codes by household income.
| Measure | 51009 | Calumet |
|---|---|---|
| Median household income | $53,125 | — |
| Median rent | $475 / mo | — |
| Median home value | $65,000 | — |
| Rent as share of income | 10.7% | — |
| Median age | 32.8 | — |
| Poverty rate | 25.2% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 17.3% | — |
| Renter-occupied homes | 16.4% | — |
| Households with broadband | 89.1% | — |
| Work from home | 4.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.