ZIP code
51008 · Brunsville, IA
About 180 residents. Ranks #1 of 1 Brunsville ZIP codes by household income.
| Measure | 51008 | Brunsville |
|---|---|---|
| Median household income | $67,125 | — |
| Median rent | $1,194 / mo | — |
| Median home value | $136,300 | — |
| Rent as share of income | 21.4% | — |
| Median age | 33.5 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 19.0% | — |
| Renter-occupied homes | 29.3% | — |
| Households with broadband | 85.3% | — |
| Work from home | 20.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.