ZIP code
51005 · Aurelia, IA
About 1,463 residents. Ranks #1 of 1 Aurelia ZIP codes by household income.
| Measure | 51005 | Aurelia |
|---|---|---|
| Median household income | $70,761 | — |
| Median rent | $754 / mo | — |
| Median home value | $171,700 | — |
| Rent as share of income | 12.8% | — |
| Median age | 51.7 | — |
| Poverty rate | 7.8% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 26.9% | — |
| Renter-occupied homes | 21.9% | — |
| Households with broadband | 90.2% | — |
| Work from home | 4.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.