ZIP code
51001 · Akron, IA
About 2,292 residents. Ranks #1 of 1 Akron ZIP codes by household income.
| Measure | 51001 | Akron |
|---|---|---|
| Median household income | $67,639 | — |
| Median rent | $712 / mo | — |
| Median home value | $177,700 | — |
| Rent as share of income | 12.6% | — |
| Median age | 45.8 | — |
| Poverty rate | 6.9% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 26.0% | — |
| Renter-occupied homes | 24.6% | — |
| Households with broadband | 80.2% | — |
| Average commute | 24.4 min | — |
| Work from home | 7.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.