ZIP code
50858 · Orient, IA
About 808 residents. Ranks #1 of 1 Orient ZIP codes by household income.
| Measure | 50858 | Orient |
|---|---|---|
| Median household income | $78,182 | — |
| Median rent | $1,411 / mo | — |
| Median home value | $140,500 | — |
| Rent as share of income | 21.7% | — |
| Median age | 45.2 | — |
| Poverty rate | 15.3% | — |
| Unemployment | 13.2% | — |
| Bachelor's degree or higher | 11.3% | — |
| Renter-occupied homes | 13.7% | — |
| Households with broadband | 86.6% | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.