ZIP code
50857 · Nodaway, IA
About 135 residents. Ranks #1 of 1 Nodaway ZIP codes by household income.
| Measure | 50857 | Nodaway |
|---|---|---|
| Median household income | $58,750 | — |
| Median age | 60.3 | — |
| Poverty rate | 5.9% | — |
| Unemployment | 1.4% | — |
| Bachelor's degree or higher | 20.7% | — |
| Renter-occupied homes | 22.7% | — |
| Households with broadband | 80.3% | — |
| Work from home | 3.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.