ZIP code
50666 · Plainfield, IA
About 768 residents. Ranks #1 of 1 Plainfield ZIP codes by household income.
| Measure | 50666 | Plainfield |
|---|---|---|
| Median household income | $76,380 | — |
| Median rent | $682 / mo | — |
| Median home value | $168,200 | — |
| Rent as share of income | 10.7% | — |
| Median age | 51.8 | — |
| Poverty rate | 3.7% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 9.1% | — |
| Renter-occupied homes | 10.7% | — |
| Households with broadband | 85.0% | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.