ZIP code
50660 · New Hartford, IA
About 1,092 residents. Ranks #1 of 1 New Hartford ZIP codes by household income.
| Measure | 50660 | New Hartford |
|---|---|---|
| Median household income | $69,688 | — |
| Median rent | $982 / mo | — |
| Median home value | $177,100 | — |
| Rent as share of income | 16.9% | — |
| Median age | 39.8 | — |
| Poverty rate | 14.5% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 18.7% | — |
| Renter-occupied homes | 17.9% | — |
| Households with broadband | 84.9% | — |
| Work from home | 10.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.