ZIP code
50658 · Nashua, IA
About 2,432 residents. Ranks #1 of 1 Nashua ZIP codes by household income.
| Measure | 50658 | Nashua |
|---|---|---|
| Median household income | $70,321 | — |
| Median rent | $742 / mo | — |
| Median home value | $133,700 | — |
| Rent as share of income | 12.7% | — |
| Median age | 39.0 | — |
| Poverty rate | 7.0% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 14.2% | — |
| Renter-occupied homes | 20.4% | — |
| Households with broadband | 85.7% | — |
| Average commute | 27.4 min | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.