ZIP code
50650 · Lamont, IA
About 664 residents. Ranks #1 of 1 Lamont ZIP codes by household income.
| Measure | 50650 | Lamont |
|---|---|---|
| Median household income | $52,083 | — |
| Median rent | $992 / mo | — |
| Median home value | $105,400 | — |
| Rent as share of income | 22.9% | — |
| Median age | 41.4 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 11.5% | — |
| Renter-occupied homes | 31.4% | — |
| Households with broadband | 83.8% | — |
| Average commute | 30.3 min | — |
| Work from home | 1.7% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 5.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.