ZIP code
50647 · Janesville, IA
About 2,073 residents. Ranks #1 of 1 Janesville ZIP codes by household income.
| Measure | 50647 | Janesville |
|---|---|---|
| Median household income | $98,052 | — |
| Median rent | $607 / mo | — |
| Median home value | $278,200 | — |
| Rent as share of income | 7.4% | — |
| Median age | 48.1 | — |
| Poverty rate | 3.0% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 27.8% | — |
| Renter-occupied homes | 5.9% | — |
| Households with broadband | 94.5% | — |
| Work from home | 7.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.