ZIP code
50633 · Geneva, IA
About 306 residents. Ranks #1 of 1 Geneva ZIP codes by household income.
| Measure | 50633 | Geneva |
|---|---|---|
| Median household income | $68,708 | — |
| Median rent | $530 / mo | — |
| Median home value | $72,500 | — |
| Rent as share of income | 9.3% | — |
| Median age | 40.3 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 7.5% | — |
| Renter-occupied homes | 49.0% | — |
| Households with broadband | 92.9% | — |
| Work from home | 11.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.