ZIP code
50630 · Fredericksburg, IA
About 1,353 residents. Ranks #1 of 1 Fredericksburg ZIP codes by household income.
| Measure | 50630 | Fredericksburg |
|---|---|---|
| Median household income | $68,859 | — |
| Median rent | $746 / mo | — |
| Median home value | $196,900 | — |
| Rent as share of income | 13.0% | — |
| Median age | 43.5 | — |
| Poverty rate | 7.2% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 19.6% | — |
| Renter-occupied homes | 26.1% | — |
| Households with broadband | 85.2% | — |
| Average commute | 22.1 min | — |
| Work from home | 13.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.