ZIP code
50628 · Elma, IA
About 1,309 residents. Ranks #1 of 1 Elma ZIP codes by household income.
| Measure | 50628 | Elma |
|---|---|---|
| Median household income | $57,596 | — |
| Median rent | $652 / mo | — |
| Median home value | $140,900 | — |
| Rent as share of income | 13.6% | — |
| Median age | 41.7 | — |
| Poverty rate | 10.4% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 15.8% | — |
| Renter-occupied homes | 27.9% | — |
| Households with broadband | 73.2% | — |
| Average commute | 25.4 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.