ZIP code
50619 · Clarksville, IA
About 2,123 residents. Ranks #1 of 1 Clarksville ZIP codes by household income.
| Measure | 50619 | Clarksville |
|---|---|---|
| Median household income | $68,229 | — |
| Median rent | $791 / mo | — |
| Median home value | $147,200 | — |
| Rent as share of income | 13.9% | — |
| Median age | 43.1 | — |
| Poverty rate | 9.9% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 18.9% | — |
| Renter-occupied homes | 22.3% | — |
| Households with broadband | 87.5% | — |
| Average commute | 25.2 min | — |
| Work from home | 1.7% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.