ZIP code
50611 · Bristow, IA
About 269 residents. Ranks #1 of 1 Bristow ZIP codes by household income.
| Measure | 50611 | Bristow |
|---|---|---|
| Median household income | $80,938 | — |
| Median rent | $375 / mo | — |
| Median home value | $77,500 | — |
| Rent as share of income | 5.6% | — |
| Median age | 50.5 | — |
| Poverty rate | 21.6% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 5.8% | — |
| Renter-occupied homes | 15.3% | — |
| Households with broadband | 91.6% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.