ZIP code
50602 · Allison, IA
About 1,372 residents. Ranks #1 of 1 Allison ZIP codes by household income.
| Measure | 50602 | Allison |
|---|---|---|
| Median household income | $64,722 | — |
| Median rent | $615 / mo | — |
| Median home value | $103,600 | — |
| Rent as share of income | 11.4% | — |
| Median age | 47.1 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 15.6% | — |
| Renter-occupied homes | 25.0% | — |
| Households with broadband | 82.5% | — |
| Average commute | 24.4 min | — |
| Work from home | 3.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.