ZIP code
50586 · Somers, IA
About 320 residents. Ranks #1 of 1 Somers ZIP codes by household income.
This ZIP code also covers part of Knierim, IA . Figures describe the whole ZIP code area.
| Measure | 50586 | Somers |
|---|---|---|
| Median household income | $54,167 | — |
| Median rent | $765 / mo | — |
| Median home value | $108,300 | — |
| Rent as share of income | 17.0% | — |
| Median age | 39.6 | — |
| Poverty rate | 19.7% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 10.7% | — |
| Renter-occupied homes | 11.9% | — |
| Households with broadband | 90.7% | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.