ZIP code
50567 · Nemaha, IA
About 178 residents. Ranks #1 of 1 Nemaha ZIP codes by household income.
| Measure | 50567 | Nemaha |
|---|---|---|
| Median household income | $48,750 | — |
| Median rent | $913 / mo | — |
| Median home value | $168,800 | — |
| Rent as share of income | 22.5% | — |
| Median age | 54.3 | — |
| Poverty rate | 2.3% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 6.9% | — |
| Renter-occupied homes | 7.2% | — |
| Households with broadband | 55.7% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 21.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.