ZIP code
50542 · Goldfield, IA
About 873 residents. Ranks #1 of 1 Goldfield ZIP codes by household income.
| Measure | 50542 | Goldfield |
|---|---|---|
| Median household income | $67,708 | — |
| Median rent | $535 / mo | — |
| Median home value | $118,200 | — |
| Rent as share of income | 9.5% | — |
| Median age | 47.7 | — |
| Poverty rate | 9.3% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 20.7% | — |
| Renter-occupied homes | 15.5% | — |
| Households with broadband | 90.3% | — |
| Work from home | 10.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.