ZIP code
50522 · Burt, IA
About 695 residents. Ranks #1 of 1 Burt ZIP codes by household income.
| Measure | 50522 | Burt |
|---|---|---|
| Median household income | $60,833 | — |
| Median rent | $1,050 / mo | — |
| Median home value | $81,300 | — |
| Rent as share of income | 20.7% | — |
| Median age | 36.3 | — |
| Poverty rate | 37.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 18.8% | — |
| Renter-occupied homes | 19.5% | — |
| Households with broadband | 86.6% | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.