ZIP code
50519 · Bode, IA
About 713 residents. Ranks #1 of 1 Bode ZIP codes by household income.
| Measure | 50519 | Bode |
|---|---|---|
| Median household income | $69,063 | — |
| Median rent | $525 / mo | — |
| Median home value | $114,400 | — |
| Rent as share of income | 9.1% | — |
| Median age | 42.8 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 0.3% | — |
| Bachelor's degree or higher | 26.2% | — |
| Renter-occupied homes | 30.4% | — |
| Households with broadband | 83.6% | — |
| Average commute | 23.3 min | — |
| Work from home | 11.8% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 3.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.