ZIP code
50517 · Bancroft, IA
About 899 residents. Ranks #1 of 1 Bancroft ZIP codes by household income.
| Measure | 50517 | Bancroft |
|---|---|---|
| Median household income | $52,596 | — |
| Median rent | $567 / mo | — |
| Median home value | $110,700 | — |
| Rent as share of income | 12.9% | — |
| Median age | 38.4 | — |
| Poverty rate | 13.4% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 12.3% | — |
| Renter-occupied homes | 25.8% | — |
| Households with broadband | 91.1% | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.