ZIP code
50516 · Badger, IA
About 684 residents. Ranks #1 of 1 Badger ZIP codes by household income.
| Measure | 50516 | Badger |
|---|---|---|
| Median household income | $72,292 | — |
| Median rent | $763 / mo | — |
| Median home value | $128,000 | — |
| Rent as share of income | 12.7% | — |
| Median age | 42.8 | — |
| Poverty rate | 4.2% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 25.4% | — |
| Renter-occupied homes | 15.8% | — |
| Households with broadband | 89.1% | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.