ZIP code
50510 · Albert City, IA
About 1,055 residents. Ranks #1 of 1 Albert City ZIP codes by household income.
| Measure | 50510 | Albert City |
|---|---|---|
| Median household income | $78,523 | — |
| Median rent | $758 / mo | — |
| Median home value | $104,400 | — |
| Rent as share of income | 11.6% | — |
| Median age | 46.9 | — |
| Poverty rate | 9.6% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 20.7% | — |
| Renter-occupied homes | 24.3% | — |
| Households with broadband | 86.9% | — |
| Average commute | 25.0 min | — |
| Work from home | 6.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.