ZIP code
50478 · Thompson, IA
About 689 residents. Ranks #1 of 1 Thompson ZIP codes by household income.
| Measure | 50478 | Thompson |
|---|---|---|
| Median household income | $44,880 | — |
| Median rent | $709 / mo | — |
| Median home value | $94,400 | — |
| Rent as share of income | 19.0% | — |
| Median age | 51.7 | — |
| Poverty rate | 6.7% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 33.7% | — |
| Renter-occupied homes | 21.8% | — |
| Households with broadband | 86.5% | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.