ZIP code
50475 · Sheffield, IA
About 1,598 residents. Ranks #1 of 1 Sheffield ZIP codes by household income.
| Measure | 50475 | Sheffield |
|---|---|---|
| Median household income | $78,333 | — |
| Median rent | $648 / mo | — |
| Median home value | $155,600 | — |
| Rent as share of income | 9.9% | — |
| Median age | 38.4 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 17.0% | — |
| Renter-occupied homes | 18.2% | — |
| Households with broadband | 90.1% | — |
| Average commute | 20.5 min | — |
| Work from home | 9.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.