ZIP code
50468 · Rockford, IA
About 1,615 residents. Ranks #1 of 1 Rockford ZIP codes by household income.
| Measure | 50468 | Rockford |
|---|---|---|
| Median household income | $63,485 | — |
| Median rent | $776 / mo | — |
| Median home value | $139,600 | — |
| Rent as share of income | 14.7% | — |
| Median age | 40.3 | — |
| Poverty rate | 11.7% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 20.4% | — |
| Renter-occupied homes | 25.9% | — |
| Households with broadband | 87.7% | — |
| Average commute | 21.7 min | — |
| Work from home | 10.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 8.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.