ZIP code
50451 · Lakota, IA
About 455 residents. Ranks #1 of 1 Lakota ZIP codes by household income.
| Measure | 50451 | Lakota |
|---|---|---|
| Median household income | $72,500 | — |
| Median rent | $850 / mo | — |
| Median home value | $53,400 | — |
| Rent as share of income | 14.1% | — |
| Median age | 57.5 | — |
| Poverty rate | 14.7% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 18.0% | — |
| Households with broadband | 74.2% | — |
| Work from home | 7.8% | — |
| Commute by transit | 2.0% | — |
| Commute on foot | 3.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.