ZIP code
50449 · Klemme, IA
About 816 residents. Ranks #1 of 1 Klemme ZIP codes by household income.
| Measure | 50449 | Klemme |
|---|---|---|
| Median household income | $66,538 | — |
| Median rent | $629 / mo | — |
| Median home value | $98,600 | — |
| Rent as share of income | 11.3% | — |
| Median age | 37.7 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 5.7% | — |
| Renter-occupied homes | 18.7% | — |
| Households with broadband | 93.6% | — |
| Average commute | 22.1 min | — |
| Work from home | 14.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.