ZIP code
50446 · Joice, IA
About 518 residents. Ranks #1 of 1 Joice ZIP codes by household income.
| Measure | 50446 | Joice |
|---|---|---|
| Median household income | $98,750 | — |
| Median rent | $725 / mo | — |
| Median home value | $163,300 | — |
| Rent as share of income | 8.8% | — |
| Median age | 45.5 | — |
| Poverty rate | 4.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 26.8% | — |
| Renter-occupied homes | 15.5% | — |
| Households with broadband | 92.2% | — |
| Average commute | 23.5 min | — |
| Work from home | 23.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.