ZIP code
50432 · Crystal Lake, IA
About 229 residents. Ranks #1 of 1 Crystal Lake ZIP codes by household income.
| Measure | 50432 | Crystal Lake |
|---|---|---|
| Median household income | $82,500 | — |
| Median rent | $830 / mo | — |
| Median home value | $86,000 | — |
| Rent as share of income | 12.1% | — |
| Median age | 36.2 | — |
| Poverty rate | 10.9% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 10.4% | — |
| Renter-occupied homes | 13.0% | — |
| Households with broadband | 88.0% | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.