ZIP code
50424 · Buffalo Center, IA
About 1,590 residents. Ranks #1 of 1 Buffalo Center ZIP codes by household income.
This ZIP code also covers part of Rake, IA . Figures describe the whole ZIP code area.
| Measure | 50424 | Buffalo Center |
|---|---|---|
| Median household income | $58,125 | — |
| Median rent | $643 / mo | — |
| Median home value | $109,200 | — |
| Rent as share of income | 13.3% | — |
| Median age | 51.3 | — |
| Poverty rate | 7.3% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 25.4% | — |
| Renter-occupied homes | 27.7% | — |
| Households with broadband | 91.2% | — |
| Average commute | 19.3 min | — |
| Work from home | 10.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 15.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.