ZIP code
50420 · Alexander, IA
About 404 residents. Ranks #1 of 1 Alexander ZIP codes by household income.
| Measure | 50420 | Alexander |
|---|---|---|
| Median household income | $76,169 | — |
| Median rent | $394 / mo | — |
| Median home value | $77,500 | — |
| Rent as share of income | 6.2% | — |
| Median age | 45.3 | — |
| Poverty rate | 17.3% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 25.1% | — |
| Renter-occupied homes | 31.1% | — |
| Households with broadband | 71.3% | — |
| Work from home | 22.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.