ZIP code
50277 · Yale, IA
About 496 residents. Ranks #1 of 1 Yale ZIP codes by household income.
| Measure | 50277 | Yale |
|---|---|---|
| Median household income | $106,324 | — |
| Median rent | $940 / mo | — |
| Median home value | $85,500 | — |
| Rent as share of income | 10.6% | — |
| Median age | 31.0 | — |
| Poverty rate | 3.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 16.7% | — |
| Renter-occupied homes | 15.7% | — |
| Households with broadband | 91.0% | — |
| Work from home | 3.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.